Stainless Steel Strip Coil/Sheet
Product Menu
- Steel Bar
- Powder High-speed Steel
- Aerospace Alloy Bar
- Aerospace Alloy Sheet
- Titanium Alloy Strip Coil/Sheet/Foil
- Aluminum Strip Coil/Sheet
- Titanium Alloy Pipe and Fitting
- Stainless Steel Strip Coil/Sheet
- Hot-rolled Steel Strip Coil/Sheet
- Cold-rolled Steel Strip Coil/Sheet
- Galvanized Steel Strip Coil/Sheet
- Color-coated Steel Strip Coil/Sheet
- Seamless Steel Pipe
- Welded Steel Pipe
- H-shaped Steel
- Angle Steel/Channel Steel
| Product Origin: | China |
| MinimumOrder Quantity: | 1 tons |
| Packaging Details: | Standard export packaging or as per customer requirements. |
| Delivery Time: | 3 – 5 days |
| Payment Method: | Letter of Credit, Telegraphic Transfer, Western Union Remittance |
| Supply Capacity: | 6,000 tons per month |
| Delivery Method: | FOB/CFR/CNF/CIF/EXW |
Product Description
Overview of International Stainless Steel Coils/Sheets Products
- Core Definition:
Stainless steel coils/sheets are iron-based steel products containing a minimum of 10.5% chromium, along with alloying elements such as nickel, molybdenum, and nitrogen. Their core characteristic is that chromium forms an extremely thin and dense passive film on the surface, endowing them with rust-resistant and corrosion-resistant properties.
- Main Features:
Corrosion resistance: Capable of resisting corrosion from various media such as atmosphere, water, acids, alkalis, and salts.
High strength: Possessing relatively high strength and hardness; some grades can be further enhanced through work hardening or heat treatment.
Hygienic and aesthetic properties: The smooth surface is easy to clean, meeting the hygiene requirements of industries such as food and medical; it also has a modern metallic aesthetic.
Heat and low-temperature resistance: Able to maintain strength at high temperatures, and some grades retain good toughness at low temperatures.
Recyclability: 100% recyclable, meeting environmental protection requirements.
- Core Value Proposition:
With their excellent corrosion resistance, high strength, potential for lightweight design, long service life cycle cost, hygienic and environmental protection characteristics, and modern aesthetic value, stainless steel products have become indispensable strategic materials in high-end manufacturing and key infrastructure.
Standards and Grades of Stainless Steel Coil/Sheet
| Standard | Steel Grade | Surface Treatment | |||
| EN 10088-2 EN 10088-3 EN 10088-4 EN 10095-4 EN 10302 | 1.4301(304)) | 1.4401(316) | 1.4016(430) | No. 1: After hot rolling and heat treatment, the surface is rough. No. 2B: After cold rolling and heat treatment, the surface is a matte finished surface. No. 2D: After cold rolling and heat treatment, the surface is matte. BA: Bright surface with high reflectivity. No. 3/4/6/7/8: Surfaces polished with different grit sizes, such as hairline, mirror, etc. | |
| 1.4462(2205) | 1.4592(6Mo) | 1.4162 | |||
| 1.4507 | 1.4410 | 1.4362 | |||
| 1.4876(Alloy800H) | 2.4816(Incinel600) | ||||
| 2205/UNS S32205 | |||||
| 1.4542(17-4PH) | 1.4568(15-7PH) | 1.4980(≈A-286) | |||
| ASTM A240/240M ASTM A666/666M ASTM B625/625M ASTM B649/649M ASTM B688/688M | UNS S304 | UNS S304L | UNS S321 | ||
| UNS S347 | UNS S410 | UNS S420 | |||
| UNS S430 | UNS S31803 | UNS S32205 | |||
| UNS S32506 | UNS S32050 | UNS S32750 | |||
| NO8367 | NO8926 | ||||
| NO6625(Incinel625) | NO8825(Incoloy825) | N10276(hastellyc-276 | |||
| ASTM A693/A693M | 630(17-4H)s17400 | 631(17-7PH)S17700 | 632(PH15-7Mo)S15700 | ||
| SAE/ AMS 5524 | 17-7PH(AMS5528) | PH15-7Mo(AMS5542) | A-286(AMS5525) | ||
| GB/T3280-2015 GB/T4237-2015 GB/T4238-2015 GB/T20878-2024 | 06Cr19Ni10(304) | 022Cr19Ni10(304L) | 06Cr17Ni12Mo2(316) | ||
| 022Cr17Ni12Mo2(316L) | 06Cr18Ni11Ti(321) | 022Cr19Ni13Mo3(317L) | |||
| 10Cr17(430) | 022Cr18Ti(439) | 019Cr19Mo2NbTi(444) | |||
| 12Cr13(410) | 20Cr13(420) | 022Cr23Ni5Mo3N(2205) | |||
| S22253 | S25073 | S21953 | |||
| 022Cr25Ni7Mo4N(2507) | 05Cr17Ni4Cu4Nb(17-4PH) | ||||
| 0Cr17Ni7Al(17-7PH) | 0Cr15Ni7Mo2A(15-7PH) | ||||
| 0Cr12Ni8Mo2Al(13-8Mo | |||||
| NS1401((Incoloy825 | NS3304(Incinel625) | ||||
| GJB2294A-2006 | 07Cr15Ni4Mo2Al(PH15-7Mo) | ||||
| GB/T15007-2017 | GH2132(≈A-286) | GH4169(Inconel718) | |||
Midwest Steel Supply Services






OEM & ODM
Highly precise technical design team,the design and production of tailored solutions for you.
Contact

Similar Products


Steel Bar
$1.91 – $77.56Price range: $1.91 through $77.56 /kg Select optionsQuick View This product has multiple variants. The options may be chosen on the product page

Powder High-speed Steel
$9.98 – $115.66Price range: $9.98 through $115.66 /kg Select optionsQuick View This product has multiple variants. The options may be chosen on the product page

Aerospace Alloy Bar
$4.00 – $210.00Price range: $4.00 through $210.00 /kg Select optionsQuick View This product has multiple variants. The options may be chosen on the product page

Aerospace Alloy Sheet
$4.50 – $220.00Price range: $4.50 through $220.00 /kg Select optionsQuick View This product has multiple variants. The options may be chosen on the product page












