Hot-rolled Steel Strip Coil/Sheet
Product Menu
- Steel Bar
- Powder High-speed Steel
- Aluminum Strip Coil/Sheet
- Stainless Steel Strip Coil/Sheet
- Hot-rolled Steel Strip Coil/Sheet
- Cold-rolled Steel Strip Coil/Sheet
- Galvanized Steel Strip Coil/Sheet
- Color-coated Steel Strip Coil/Sheet
- Seamless Steel Pipe
- Welded Steel Pipe
- H-shaped Steel
- Angle Steel/Channel Steel
| Product Origin | China |
| Minimum Quantity | 3 tons |
| Packaging Details | Standard export packaging or as per customer requirements. |
| Delivery Time | 3 – 5 days |
| Payment Method | Letter of Credit, Telegraphic Transfer, Western Union Remittance |
| Supply Capacity | 6,000 tons per month |
| Delivery Method | FOB/CFR/CNF/CIF/EXW |
Product Description
International Hot Rolled Steel Coils/Sheets Product Overview:
- Core Product Definition Hot rolled steel sheet/coil is manufactured by heating slabs above the recrystallization temperature(typically >1100°C) and rolling them to the desired thickness. It is the most fundamental and cost-effective form of flat steel, supplied in coils (HRC) or as cut-to-length plates (HRP).
- Key Characteristics
Surface: Characteristic blue-grey mill scale (iron oxide) surface. A pickled and oiled (P&O) finish is available for a cleaner, scale-free surface.
Properties: Excellent strength-to-weight ratio, good formability and weldability.
Dimensional Tolerance: Standard dimensional tolerances as per international standards (e.g., ASTM, EN, JIS). Tighter tolerances can be specified.
- Standard Grades & Classifications
Commercial Quality (CQ): ASTM A36, EN S235JR, JIS SS400. For general fabrication and structural applications.
Drawing Quality (DQ): ASTM A1011 CS Type B, for parts requiring moderate forming.
High Strength Low Alloy (HSLA): ASTM A572 Gr. 50, EN S355MC. Offers higher strength and weight savings.
Carbon Steels: SAE/AISI 1005 to 1045, etc., with specified chemical composition and mechanical properties.
Carbon and low alloy steel standards and Grades:
| Standard | Steel Grade | |||
| ASTM A36/A36M | A36 | |||
| ASTM A283/A283M | A283 Grade A | A283 Grade B | A283 Grade C | A283 Grade D |
| ASTM A514/A514M | A514 Grade A | A514 Grade B | A514 Grade C | A514 Grade E |
| A514 Grade F | A514 Grade H | A514 Grade J | A514 Grade K | |
| A514 Grade M | A514 Grade P | A514 Grade Q | A514 Grade R | |
| A514 Grade S | A514 Grade T | |||
| ASTM A572/A572M | A572 Grade 42 | A572 Grade 50 | A572 Grade 55 | A572 Grade 60 |
| A572 Grade 65 | ||||
| ASTM A573/A573M | A573 Grade 58 | A573 Grade 65 | A573 Grade 70 | |
| ASTM A588/A588M | A588 Grade A | A588 Grade C | A588 Grade K | A588 Grade B |
| ASTM A387/A387M | Grade2 | Grade11 | Grade22 | Grade91 |
| ASTM A204/A204M | Grade(A,B,C) | |||
| ASTM A302/A302M | Grade(A,B,C,D) | |||
| ASTM A633/A633M | A633 Grade A | A633 Grade C | A633 Grade D | A633 Grade E |
| ASTM A656/A656M | A656 Grade 50 | A656 Grade 60 | A656 Grade 70 | A656 Grade 80 |
| ASTM A709/A709M | A709 Grade 36 | A709 Grade 50 | A709 Grade 50S | A709 Grade 50W |
| A709 Grade HPS50W | A709 Grade HPS70W | A709 Grade 100 | A709 Grade 100W | |
| A709 Grade HPS100W | ||||
| ASTM A829/A829M | 4130 | 4140 | 4340 | |
| EN10025-2 | S235JR | S235J0 | S235J2 | S275JR |
| S275J0 | S275J2 | S355JR | S355J0 | |
| S355J2 | S355K2 | S420J0 | ||
| EN10025-3 | S275N | S275NL | S355N | S355NL |
| S420N | S420NL | S460N | S460NL | |
| EN10025-4
EN10025-5 |
S275M | S275ML | S355M | S420ML |
| S355ML | S460M | S420M | S460ML | |
| EN10028-2 | 16Mo3 | 13CrMo4-5 | X10CrMoVNb9-1 | |
| EN10025-6 | S460Q | S460QL | S460QL1 | S500Q |
| S500QL | S500QL1 | S550Q | S550QL | |
| S550QL1 | S620Q | S620QL | S620QL1 | |
| S690Q | S690QL | S890Q | S690QL1 | |
| S890QL | S890QL1 | S960Q | S960QL | |
| JIS G3101 | SS330 | SS400 | SS490 | SS540 |
| JIS G3106
JIS G3124 |
SM400(A,B.C) | SM490(A,B,C) | ||
| SMA400AW/BW/CW | SM490AW/BW/CW | |||
| JIS G4109 | SCMV(2 3 4) | |||
| JIS G4118 | SCMV4N | |||
| DIN 17100 | St37-2 | USt37-2 | RSt37-2 | St37-3 |
| St52-3 | ||||
| DIN 17102 | StE255 | WStE255 | TStE255 | EStE255 |
| StE285 | WStE285 | TStE285 | EStE285 | |
| StE315 | WStE315 | TStE315 | EStE315 | |
| StE355 | WStE355 | TStE355 | EStE355 | |
| StE380 | WStE380 | TStE380 | EStE380 | |
| StE420 | WStE420 | TStE420 | EStE420 | |
| StE460 | WStE460 | TStE460 | EStE460 | |
| StE500 | WStE500 | TStE500 | EStE500 | |
| GB/T700-2017 | Q195 | Q215 | Q235 | Q275 |
| GB/T3274-2017 | Q235B | Q235C | Q235D | Q275 |
| GB/T1591-2018 | Q355(B,C,D,E) | Q390(B,C,D,E) | Q420(B,C,D,E) | Q460(B,C,D,E) |
| Q550(B,C,D,E) | Q690(B,C,D,E) | Q460 | Q550 | |
| Q690D | Q390E | Q420A | Q420B | |
| GB/T16270-2009 | Q460 | Q500 | Q690 | Q960 |
| GB/T4171-2008 | Q235NH | Q355NH | Q415NH | Q460NH |
| GB/713-2014 | Q245R | Q345R | 15CrMoR | 12Cr2Mo1R |
Midwest Steel Supply Services

The continuous casting and rolling technology is adopted, reducing energy consumption by 20% and achieving high - efficiency and environmental - friendliness in the production process.

Through technological innovation, ensure that carbon emissions during the production process are monitorable and manageable to support sustainable development.

Scrap steel is directly supplied for remelting, achieving the full - life - cycle utilization of materials and helping customers achieve ESG goals.

Guigang cooperates directly with steel mills, reducing intermediate links and offering a price advantage of 8% - 12% lower than that of traders.

Enterprises with an annual procurement amount exceeding ten million can enjoy an additional 3% rebate, further reducing procurement costs.

Provide a quality guarantee certificate and third - party inspection reports. In case of quality problems, compensation will be made by the ton, ensuring that customers have no worries.
It has passed certifications such as China's GB/T3274, the United States' ASTM A36/A572, and the European Union's EN 10025, ensuring the global applicability of the products.

Full - process spectral inspection is carried out. In case of quality problems, compensation will be made within 48 hours along with process optimization compensation to ensure zero product defects and improve customer satisfaction.

The quality of our products is insured by an insurance company. We provide unconditional return and exchange services, ensuring a risk - free cooperation.

OEM & ODM
Highly precise technical design team,the design and production of tailored solutions for you.
Contact
Similar Products
-
Sale!


Seamless Steel Pipe
$0.53 – $49.43Price range: $0.53 through $49.43 /m Select optionsQuick View This product has multiple variants. The options may be chosen on the product page -
Sale!


Welded Steel Pipe
$0.38 – $38.32Price range: $0.38 through $38.32 /m Select optionsQuick View This product has multiple variants. The options may be chosen on the product page -
Sale!


H-shaped Steel
$8.77 – $94.34Price range: $8.77 through $94.34 /m Select optionsQuick View This product has multiple variants. The options may be chosen on the product page -
Sale!


Angle Steel/Channel Steel
$2.85 – $36.94Price range: $2.85 through $36.94 /m Select optionsQuick View This product has multiple variants. The options may be chosen on the product page




