Hot-rolled H-shaped Steel
Hot-rolled H-shaped Steel
$8.77 – $94.34Price range: $8.77 through $94.34 /m
| Product Details: | Hot-rolled H-beam is a widely used high-quality steel product, which has significant advantages in the fields of steel structure engineering, industrial and civil engineering, etc. Its unique “H” shaped cross-section design endows H-beam with excellent mechanical properties and bearing capacity, making it an ideal choice in many engineering projects. |
| Application Fields: | 1. Construction of steel structure factories: Such as large industrial facilities like automobile manufacturing plants and logistics warehouses; 2. Commercial buildings: Including high-rise buildings such as office buildings and shopping malls; 3. Bridges and tunnels: Used for building bridge support structures and tunnel linings; 4. Infrastructure construction: Such as public facilities like road guardrails and subway platforms. 5. Agricultural facilities: Such as the framework of greenhouse greenhouses. |
| Product Characteristics: | 1. High strength: Hot-rolled H-beam is made of high-quality steel, ensuring it has extremely high tensile strength and yield strength. 2. Good weldability: H-beam is easy to weld and can be conveniently connected with other structural components, suitable for various complex construction environments. 3. Material saving: Compared to traditional I-beams or channel steels, the use of H-beams can effectively reduce the amount of steel used, thereby reducing engineering costs. 4. Convenient construction: Due to its lightweight design and standardized dimensions, on-site assembly is more efficient and quick. 5. Environmental protection and energy saving: The production process has low energy consumption, and it can be recycled in buildings, in line with the concept of green buildings. |
| Product Origin: | China |
| Brand Name: | Rizhao / Jinxi / Angang / Xinghua / Baotou Steel |
| Product Process: | Hot Rolling |
| Product Material: | Q235B / Q355B |
| Executive Standard: | JG/T581-2023/ GB/T 19001-2016/IS09001:2015/SGS |
| MinimumOrder Quantity: | 3 tons |
| Price USD: | $61.92 – 666.00 /m |
| Packaging Details: | Standard export packaging or as per customer requirements. |
| Delivery Time: | 3 – 5 days |
| Payment Method: | Letter of Credit, Telegraphic Transfer, Western Union Remittance, Open Account Trade |
| Supply Capacity: | 6,000 tons per month |
| Delivery Method: | FOB/CFR/CNF/CIF/EXW |
| Service Highlight: | Customized sizing, processing, and cutting can be done as per customer requirements. We promise to provide high-quality galvanized steel strip coil products and services to meet the needs of different customers. Welcome to inquire by phone or visit on-site. We will serve you wholeheartedly! |
Product Menu
- Hot-rolled Steel Strip Coils/Sheets
- Cold-rolled Steel Strip Coils/Sheets
- Galvanized Steel Strip Coils/Sheets
- Color-coated Steel Strip Coils/Sheets
- Tin-plated Steel Strip Coils/Sheets
- Nickel-plated Steel Strip Coil/Sheets
- Stainless Steel Strip Coils/Sheets
- Hot-rolled H-shaped Steel
- Welded Steel Pipes
- Square and Rectangular Steel Pipes
- Hot-rolled angle steel
- Buy Channel Steel
OEM & ODM
Highly precise technical design team,the design and production of tailored solutions for you.
Contact
Product Description
Midwest Steel Supply Services
4.3
4.3 out of 5 stars (based on 4 reviews)
Excellent50%
Very good25%
Average25%
Poor0%
Terrible0%
Similar Products
-


Hot-rolled Steel Strip Coils/Sheets
$1.71 – $55.96Price range: $1.71 through $55.96 /m² Select optionsQuick View This product has multiple variants. The options may be chosen on the product page -


Cold-rolled Steel Strip Coils/Sheets
$1.71 – $55.96Price range: $1.71 through $55.96 /m² Select optionsQuick View This product has multiple variants. The options may be chosen on the product page -


Galvanized Steel Strip Coils/Sheets
$2.41 – $11.11Price range: $2.41 through $11.11 /m² Select optionsQuick View This product has multiple variants. The options may be chosen on the product page -


Color-coated Steel Strip Coils/Sheets
$0.99 – $7.35Price range: $0.99 through $7.35 /m² Select optionsQuick View This product has multiple variants. The options may be chosen on the product page




